Logitech C920 HD PRO WEBCAM
R2,270 Incl VAT
SKU / Product is End of Life
Pay R2,202 When paying via EFT at checkout.
Supplier out of stock

Logitech C920. Megapixel: 15 MP, Maximum video resolution: 1920 x 1080 pixels, Supported video modes: 720p,1080p. Interface: USB 2.0, Product colour: Black, Mounting type: Clip/Stand. Windows operating systems supported: Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10…, Mac operating systems supported: Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.6 Snow…, Mobile operating systems supported: Android 5.0,Android 5.1. Width: 94 mm, Depth: 24 mm, Height: 29 mm. Package width: 76.2 mm, Package depth: 152.4 mm, Package height: 209.6 mm
Design
Product colour | Black |
---|---|
Mounting type | Clip/Stand |
Built-in microphone | Y |
Interface | USB 2.0 |
Built-in flash | N |
Cable length | 1.8 |
Packaging content
Manual | Y |
---|---|
Desktop stand | Y |
LCD clamp | Y |
Laptop clamp | Y |
Weight & dimensions
Width | 94 |
---|---|
Depth | 24 |
Height | 29 |
Performance
Plug and Play | Y |
---|---|
Megapixel | 15 |
Maximum video resolution | 1920 x 1080 |
Full HD | Y |
Supported video modes | 720p,1080p |
Photo feature | Y |
Auto focus | Y |
Noise reduction | Y |
Video formats supported | H.264 |
Face tracking | Y |
Motion sensor | Y |
Packaging data
Package width | 76.2 |
---|---|
Package depth | 152.4 |
Package height | 209.6 |
Package weight | 275 |
Logistics data
Quantity per pallet | 576 |
---|---|
Master (outer) case width | 315 |
Master (outer) case length | 316 |
Master (outer) case height | 224 |
Master (outer) case weight | 3200 |
Master (outer) case GTIN (EAN/UPC) | 50992060613014 |
Quantity per intermodal container (20ft) | 10080 |
Quantity per intermodal container (40ft) | 21280 |
Quantity per intermodal container (40ft, HC) | 23408 |
Software
Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64 |
---|---|
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
Mobile operating systems supported | Android 5.0,Android 5.1 |
Weight | 0.2 kg |
---|---|
Brand |
Logitech |
Only logged in customers who have purchased this product may leave a review.
Please select Shipping insurance should you wish to cover your goods during the transit. Free Shipping insurance from R0 ā R1000 T&Cās Apply.
Should the users use incorrect Postal codes may result in incorrect Shipping fees. These may be corrected by Tech Guy SA and resulting in payment request for the difference. i.e Incorrect Postal code resulted in lower fees.
Orders May take 1-4 Days to Process before shipping once funds have cleared into our account. Delays may occur (ie Stock may need to come from JHB to CPT) Tracking Number Will be mailed to you in some cases Waybill Numbers take a few days while in transit (RTT / Rhenus / MDS / DCB).
Promotional Shipping Is offered time to time for Local and Main Centers With Weight Limits.
We will not courier out to the following without arrangement prior to the order as there are additional fees involved: Tenders, Chain Stores, Power Stations, Plot / Farms, Hospitals
Reviews
There are no reviews yet.