Thunderx3 Flex Pro Ergonomic Chair – Mesh Black (TEGC-3076101.12)
R8,900 Incl VAT
Pay R8,633 When paying via EFT at checkout.
In stock with Supplier
Please fill in the fields below with the shipping destination details in order to calculate the shipping cost.

FLEX Pro – Ergonomic Office Chair
The FLEX Pro is designed to adapt to your every move with fully self-adjusting support for your headrest, backrest, and lumbar region. Its SYNC6 mechanism provides six levels of adjustment, including synchronous and forward seat tilt, allowing you to maintain ergonomic posture throughout the day. The innovative 360° 5D armrests along with 19 dimensions of total adjustability give you control over every seating position, creating a perfectly personalized experience for both work and play.

| USP – Features |
- Fully 8D self-adjusting headrest, backrest & lumbar support
- 19D total adjustability
- Innovative 5D x 360° armrest
- SYNC6 mechanism with synchronous tilt
- Forward tilt seat adjustability
| Specifications |
| Model name | FLEX Pro |
| Total adjustability | 19D |
| Headrest | 2D self-adjusting 2D adjustable |
| Frame type | Aluminum, nylon |
| Surface Material | Breathable mesh / Loft fabric |
| Backrest | 3D self-adjusting, synchronous tilt 1D adjustable |
| Lumbar support | 3D self-adjusting |
| Armrests | 5D X 360 adjustable |
| Mechanism type | SYNC6, multi-adjustable |
| Seat | 3D adjustable, up & down, front & back, forward tilt |
| Recline type | Synchronous tilt |
| Lock | Multi-angle lock |
| Backrest Resistance | Four-level adjustment |
| Gas lift | BIFMA tested, class 4 |
| Base size & type | 350mm aluminum base |
| Caster | TX3 75mm silent caster |
| Product weight | 25.5kg/56.2lbs |
| Mechanism | Tilt control (Butterfly) | Multi-lock (Frog) | SYNC6 |
| Tilt | Swivel tilt | Knee tilt | 1.Synchronous tilt |
| Lock | Single | Multi-angle | 2.Multi-angle |
| Adjustable backrest resistance | Knob | Knob | 3.Weight sensitive |
| Adjustable seat | Up & down | Up & down | 4.Up & down 5.Front & back 6.Forward tilt |
| Gas lift | Class 1 | Class 2 | Class 3 | Class 4 |
| Bearing weight (kg/lbs) | 100kg / 220lbs | 120kg / 265lbs | 150kg / 331lbs | 150kg / 331lbs |
| Characteristics | Not approved by BIFMA | Not approved by BIFMA | Approved by BIFMA X5.1 | Approved by BIFMA X5.1 |
| Quality not guaranteed | Normal office chair selection | Gaming chair selection | Advanced chair selection |
| Chair Height (A) | 120-140cm / 47.2-55.1in |
| Backrest Width (B) | 55cm / 20.9in |
| Backrest Length (C) | 77-88cm / 30.3-43.6in |
| Seat Width (D) | 50cm / 19.7in |
| Seat Depth (E) | 45-50cm / 17.7-19.7in |
| Seat Thickness (F) | 10cm / 3.9in |
| Seat Height to Floor (G) | 46-54cm / 18.1-21.2in |
| Armrests Width (H) | 53-85cm / 20.9-33.5in |
| Armrests Height to Floor (I) | 70-85cm / 27.5-33.5in |
| Base Width (J) | 70cm / 27.6in |
| Recommended Height | 160cm-195cm / 5’3”-6’5” |
| Recommended Weight | <125kg/275lbs |
| Shipping Information |
| Model Name | FLEX Pro | ||
| Color | Item Code | UPC | EAN |
| Mesh Black | TEGC-3076101.12 | 192275001926 | 4711099479047 |
| Loft Dark Grey | TEGC-307510Z.Z3 | 192275001919 | 4711099479030 |
| Carton Net Weight | 26.2 KGS | ||
| Carton Gross Weight | 33.0 KGS | ||
| Carton Size (L x W x H) | 84 x 68 x 48cm | ||
| Carton Volume | 9.68 CUFT | ||
| 20’ GP | 95 PCS | ||
| 40’ GP | 204 PCS | ||
| 40’ HQ | 240 PCS | ||
| Model Name | FLEX Pro (Dual Boxes) | |
| Color | Item Code | EAN |
| Mesh Black | TEGC-3076101.12 | 4711099479047 |
| Accessories Box | TEGC-307510Z.Z2 | 4711099478972 |
| 1 of 2 Boxes | ||
| Carton Net Weight | 16.7 KGS | |
| Carton Gross Weight | 19.8 KGS | |
| Carton Size (L x W x H) | 98 x 55 x 35cm | |
| Carton Measure | 6.28 CUFT | |
| 2 of 2 Boxes | ||
| Carton Net Weight | 9.5 KGS | |
| Carton Gross Weight | 12.0 KGS | |
| Carton Size (L x W x H) | 69 x 69 x 19cm | |
| Carton Measure | 3.19 CUFT | |
| 20’ GP | 108 PCS | |
| 40’ GP | 232 PCS | |
| 40’ HQ | 260 PCS | |
| Warranty |
3-year limited warranty
| Weight | 31.8 kg |
|---|---|
| Dimensions | 98 × 55 × 35 cm |
| Brand | Thunderx3 |
Only logged in customers who have purchased this product may leave a review.
Please note that We use either following Couriers
Courierit / Courier Guy / MDS Collivery / DPD Laser / Internet Express / Ram / Rhenus / RTT / DCB MTE Express, Citi Spirits (CPT only) and more.
Virtual Items are emailed, This process may take a few hours (during Business operating hours Monday to Friday 08:00 - 17:00).
Please select Shipping insurance should you wish to cover your goods during the transit. Free Shipping insurance from R0 – R1000 T&C’s Apply.
Should the users use incorrect Postal codes may result in incorrect Shipping fees. These may be corrected by Tech Guy SA and resulting in payment request for the difference. i.e Incorrect Postal code resulted in lower fees.
Orders May take 1-4 Days to Process before shipping once funds have cleared into our account. Delays may occur (ie Stock may need to come from JHB to CPT)
Tracking Number Will be mailed to you in some cases Waybill Numbers take a few days while in transit (RTT / Rhenus / MDS / DCB / DSV).
Promotional Shipping Is offered time to time for Local and Main Centers With Weight Limits.
We will not courier out to the following without arrangement prior to the order as there are additional fees involved:
Tenders, Chain Stores, Power Stations, Plot / Farms, Hospitals




Reviews
There are no reviews yet.