Description
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 46, 66 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps |
Launch | Announced | 2019, March 18 |
---|---|---|
Status | Available. Released 2019, March 18 |
Body | Dimensions | 203.2 x 134.8 x 6.1 mm (8.0 x 5.31 x 0.24 in) |
---|---|---|
Weight | 308.2 g (10.86 oz) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM, eSIM | |
Stylus support (1st gen only) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.9 inches, 193.3 cm2 (~70.6% screen-to-body ratio) | |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~324 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
True-tone |
Platform | OS | iOS 12.1.3, upgradable to iPadOS 14 |
---|---|---|
Chipset | Apple A12 Bionic (7 nm) | |
CPU | Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) | |
GPU | Apple GPU (4-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 64GB 3GB RAM, 256GB 3GB RAM |
Main Camera | Single | 8 MP, f/2.4, 32mm (standard), 1.12Āµm, AF |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 7 MP, f/2.2, 31mm (standard) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | 2.0, proprietary reversible connector |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
---|---|---|
Siri natural language commands and dictation |
Battery | Type | Li-Ion 5124 mAh, non-removable (19.1 Wh) |
---|---|---|
Talk time | Up to 10 h (multimedia) |
Misc | Colors | Space Gray, Silver, Gold |
---|---|---|
Models | A2126, A2124, A2133, A2125 | |
SAR | 1.19 W/kg (body) | |
SAR EU | 0.99 W/kg (body) |
Additional information
Weight | 1 kg |
---|---|
Dimensions | 21 × 14 × 5 cm |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Shipping
Please note that We use either following Couriers
Courierit / Courier Guy / MDS Collivery / DPD Laser / Internet Express / Rhenus / RTT / DCB.
via uAfrica / Suppliers
Please select Shipping insurance should you wish to cover your goods during the transit. Free Shipping insurance from R0 ā R1000 T&Cās Apply.
Should the users use incorrect Postal codes may result in incorrect Shipping fees. These may be corrected by Tech Guy SA and resulting in payment request for the difference. i.e Incorrect Postal code resulted in lower fees.
Orders May take 1-4 Days to Process before shipping once funds have cleared into our account. Delays may occur (ie Stock may need to come from JHB to CPT) Tracking Number Will be mailed to you in some cases Waybill Numbers take a few days while in transit (RTT / Rhenus / MDS / DCB).
Promotional Shipping Is offered time to time for Local and Main Centers With Weight Limits.
We will not courier out to the following without arrangement prior to the order as there are additional fees involved: Tenders, Chain Stores, Power Stations, Plot / Farms, Hospitals
Please select Shipping insurance should you wish to cover your goods during the transit. Free Shipping insurance from R0 ā R1000 T&Cās Apply.
Should the users use incorrect Postal codes may result in incorrect Shipping fees. These may be corrected by Tech Guy SA and resulting in payment request for the difference. i.e Incorrect Postal code resulted in lower fees.
Orders May take 1-4 Days to Process before shipping once funds have cleared into our account. Delays may occur (ie Stock may need to come from JHB to CPT) Tracking Number Will be mailed to you in some cases Waybill Numbers take a few days while in transit (RTT / Rhenus / MDS / DCB).
Promotional Shipping Is offered time to time for Local and Main Centers With Weight Limits.
We will not courier out to the following without arrangement prior to the order as there are additional fees involved: Tenders, Chain Stores, Power Stations, Plot / Farms, Hospitals
Warranty
1 Year Warranty T&C's Apply NO Return Policy on Apple.
Reviews
There are no reviews yet.