Dahua Technology LM27-B200S Monitor 27″ FHD Monitor
Pay R0 When paying via EFT at checkout.

0
People watching this product now!
SKU:
DHI-LM27-B200S
Category: Monitors
Tags: 1920 x 1080 pixels, 6.5 ms, 60.5 cm (23.8"), 68.6 cm (27"), 6923172582621, 8 ms, B200S, black, Dahua Technology 27'' FHD Monitor, DHI-LM24-B200S, DHI-LM27-B200S-B3-V, Full HD, LED
Description
LM27-B200S
27” FHD Monitor
Light and cost-effective plastic housing;
- Ultra-narrow bezel , elegant appearance, metal base;
- 178°H/178°V extra-wide viewing angle for overall viewing performance;
- High fidelity digital processing for a brilliant and vivid video;
- Support multiple signal inputs such as HDMI, VGA;
- Physical button control mode;
- Low energy consumption, long service life;
- Anti-blue light design,eye-protective.
Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LM27-B200S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 27″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel type | VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920×1080 (FHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness/Luminance | 250 cd/㎡(max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast | 3000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color | 16.7M(8bit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time | 5ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 75Hz (max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | VGA×1, HDMI×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | NO |
Speaker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speaker | 1Wx2 |
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standard) | 36W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standby) | ≤0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 3.84kg (8.5lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 5.25kg (11.6lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bezel Width | 4.0mm(U/R/L),16.1mm(B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wall Mount | 75×75 mm(3.0″x3.0″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension with stand (W×H×D) | 614.1x363x45.1mm (24.2“x14.2”x1.8”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package(W×H×D) | 694x114x458mm (27.3“x4.48”x18“) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Environment | Temperature | 0℃~40℃ (32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 10%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | HDMI cable,Adapter,base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE/FCC |
Additional information
Weight | 6.85 kg |
---|---|
Brand |
Dahua |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
About Dahua
With more than ten years of industry technology experience, the Dahua Images and Graphics Business Global Department has developed a full range of product lines for businesses covering monitors, LED displays, LCD video walls, digital signage, TVs and controllers. Focusing on product planning, marketing, project delivery and after-sales services, it consistently emphasizes products and solutions related to display and control for security and commercial use.
In security center applications, the department provides the Video Management Platform (VMP), decoders, splicing controllers, and network keyboards. Displays are equipped with versatile HDMI, VGA, and BNC inputs which are perfectly compatible with CVI/TVI/AHD/analog cameras. Floor-standing, wall-mounted, and other display installation configurations make projects easier. High-capacity matrix, HD network keyboards, decoders, and KVM products make security monitoring simpler, more reliable, and more convenient.
In commercial areas, monitors, LCD video walls, digital signage, LED displays, and interactive LCDs provide an ideal visual solution to satisfy your needs. Control products provide low latency solutions with good synchronization performance. Content management software can provide a complete digital signage solution for users.
Shipping
Please note that We use either following Couriers
Courierit / Courier Guy / MDS Collivery / DPD Laser / Internet Express / Rhenus / RTT / DCB.
via uAfrica / Suppliers
Please select Shipping insurance should you wish to cover your goods during the transit. Free Shipping insurance from R0 – R1000 T&C’s Apply.
Should the users use incorrect Postal codes may result in incorrect Shipping fees. These may be corrected by Tech Guy SA and resulting in payment request for the difference. i.e Incorrect Postal code resulted in lower fees.
Orders May take 1-4 Days to Process before shipping once funds have cleared into our account. Delays may occur (ie Stock may need to come from JHB to CPT) Tracking Number Will be mailed to you in some cases Waybill Numbers take a few days while in transit (RTT / Rhenus / MDS / DCB).
Promotional Shipping Is offered time to time for Local and Main Centers With Weight Limits.
We will not courier out to the following without arrangement prior to the order as there are additional fees involved: Tenders, Chain Stores, Power Stations, Plot / Farms, Hospitals
Please select Shipping insurance should you wish to cover your goods during the transit. Free Shipping insurance from R0 – R1000 T&C’s Apply.
Should the users use incorrect Postal codes may result in incorrect Shipping fees. These may be corrected by Tech Guy SA and resulting in payment request for the difference. i.e Incorrect Postal code resulted in lower fees.
Orders May take 1-4 Days to Process before shipping once funds have cleared into our account. Delays may occur (ie Stock may need to come from JHB to CPT) Tracking Number Will be mailed to you in some cases Waybill Numbers take a few days while in transit (RTT / Rhenus / MDS / DCB).
Promotional Shipping Is offered time to time for Local and Main Centers With Weight Limits.
We will not courier out to the following without arrangement prior to the order as there are additional fees involved: Tenders, Chain Stores, Power Stations, Plot / Farms, Hospitals
Reviews
There are no reviews yet.