Elegantly designed by Studio F.A. Porsche, the U32U1 boasts a 31.5” IPS panel in 4K, Vesa DisplayHDR 600 and 98% DCI-P3 coverage for breath-taking images. With USB-C and USB 3.0 hub.
Ports & interfaces
HDMI ports quantity | 2 |
---|---|
Headphone outputs | 1 |
DVI port | N |
DisplayPorts quantity | 1 |
Built-in USB hub | Y |
HDMI | Y |
Headphone out | Y |
Number of upstream ports | 1 |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
DisplayPort version | 1.2 |
Headphone connectivity | 3.5 mm |
Audio input | Y |
HDMI version | 1.4/2.0 |
USB upstream port type | USB Type-C |
USB Type-C downstream ports quantity | 1 |
Display
Panel type | IPS |
---|---|
Screen shape | Flat screen |
Display diagonal | 31.5 |
Maximum refresh rate | 60 |
Native aspect ratio | 16:9 |
Response time | 5 |
3D | N |
Display technology | LED |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Contrast ratio (dynamic) | 50000000:1 |
Backlight type | W-LED |
Display sRGB | Y |
Colour depth | 8 |
High Dynamic Range (HDR) supported | Y |
Display resolution | 3840 x 2160 |
HD type | 4K Ultra HD |
Display brightness (typical) | 600 |
Supported graphics resolutions | 3840 x 2160 |
Display number of colours | 1.073 billion colours |
Display diagonal (metric) | 80 |
Contrast ratio (typical) | 1300:1 |
Pixel pitch | 0.1815 x 0.1815 |
Supported video modes | 2160p |
Horizontal scan range | 30 – 160 |
Vertical scan range | 23 – 60 |
Viewable size, horizontal | 697.31 |
Viewable size, vertical | 414.3 |
Digital horizontal frequency | 30 – 160 |
Digital vertical frequency | 23 – 60 |
sRGB coverage (typical) | 135 |
Adobe RGB coverage | 111 |
Design
Product colour | Black |
---|---|
Market positioning | Home |
Feet colour | Silver |
EPEAT compliance | EPEAT Gold |
Frameless design | Y |
Heavy metals free | Hg (mercury),Pb (lead) |
Mean time between failures (MTBF) | 50000 |
RoHS compliance | Y |
Certification | TÜV Bauart, CE, GOST, ISO, ISO 9241-307 |
Bezel thickness type | Narrow |
Front bezel colour | Black |
Performance
Flicker-free technology | Y |
---|---|
Low Blue Light technology | Y |
Power
Power consumption (standby) | 0.5 |
---|---|
Power consumption (off) | 0.5 |
AC input voltage | 100 – 240 |
AC input frequency | 50 – 60 |
Power consumption (typical) | 60 |
Energy efficiency class | C |
Annual energy consumption | 88 |
External power adapter | N |
Packaging data
DisplayPort cable length | 1.8 |
---|---|
HDMI cable length | 1.8 |
Cables included | DisplayPort,HDMI,USB |
Package width | 820 |
Package depth | 640 |
Package height | 360 |
USB cable length | 1.8 |
Ergonomics
VESA mounting | Y |
---|---|
On/off switch | Y |
Tilt adjustment | Y |
Height adjustment | Y |
Panel mounting interface | 100 x 100 |
Pivot | Y |
Swivelling | Y |
On Screen Display (OSD) | Y |
Number of OSD languages | 16 |
Cable lock slot type | Kensington |
Tilt angle range | -3.5 – 18.5 |
Height adjustment | 120 |
Swivel angle range | -40 – 40 |
On Screen Display (OSD) languages | CHI (SIMPL),CHI (TR),CZE,DEU,DUT,ENG,ESP,FIN,FRE,ITA,JPN,KOR,POL,POR,RUS,SER |
Multimedia
Built-in speaker(s) | Y |
---|---|
Built-in camera | N |
TV tuner integrated | N |
Number of speakers | 2 |
RMS rated power | 4 |
Weight & dimensions
Width | 414.25 |
---|---|
Depth | 75.07 |
Height | 718.15 |
Width (with stand) | 718.5 |
Depth (with stand) | 277.5 |
Height (with stand) | 414.25 |
Recycling data
Recyclable material | 100 |
---|
Reviews
There are no reviews yet.