Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2020, March 18 |
---|---|---|
Status | Available. Released 2020, March 19 |
Body | Dimensions | 280.6 x 214.9 x 5.9 mm (11.05 x 8.46 x 0.23 in) |
---|---|---|
Weight | 641 g (Wi-Fi), 643 g (LTE) (1.41 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM, eSIM | |
Stylus support (Bluetooth integration; magnetic) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio) | |
Resolution | 2048 x 2732 pixels, 4:3 ratio (~265 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
Wide color gamut True-tone 120Hz refresh rate 600 nits typ. brightness (advertised) |
Platform | OS | iPadOS 13.4, upgradable to iPadOS 14 |
---|---|---|
Chipset | Apple A12Z Bionic | |
CPU | Octa-core (4×2.5 GHz Vortex + 4×1.6 GHz Tempest) | |
GPU | Apple GPU (8-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
Main Camera | Triple | 12 MP, f/1.8, (wide), 1/3″, 1.22µm, dual pixel PDAF 10 MP, f/2.4, 11mm (ultrawide) TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Quad-LED dual-tone flash, HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps; gyro-EIS |
Selfie camera | Single | 7 MP, f/2.2 |
---|---|---|
Features | Face detection, HDR, panorama | |
Video | 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, EDR | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector; magnetic connector |
Features | Sensors | Face ID, accelerometer, gyro, proximity, barometer |
---|---|---|
Siri natural language commands and dictation |
Battery | Type | Li-Po 9720 mAh, non-removable (36.71 Wh) |
---|---|---|
Charging | Reverse charging Fast charging 18W |
Misc | Colors | Silver, Space Gray |
---|---|---|
Models | A2069, A2232, A2233, A2229 |
Reviews
There are no reviews yet.