Description
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2019, September 12 |
---|---|---|
Status | Available. Released 2019, September 21 |
Body | Dimensions | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) |
---|---|---|
Weight | 493 g (6.81 oz) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM, eSIM | |
Stylus support (1st gen only) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 10.2 inches, 324.6 cm2 (~74.4% screen-to-body ratio) | |
Resolution | 1620 x 2160 pixels, 4:3 ratio (~264 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating |
Platform | OS | iPadOS 13.1, upgradable to iPadOS 14 |
---|---|---|
Chipset | Apple A10 Fusion (16 nm) | |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | |
GPU | PowerVR Series7XT Plus (six-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 32GB 3GB RAM, 128GB 3GB RAM |
Main Camera | Single | 8 MP, f/2.4, 31mm (standard), 1.12Āµm, AF |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, 720p@120fps, HDR |
Selfie camera | Single | 1.2 MP, f/2.2, 31mm (standard) |
---|---|---|
Features | HDR | |
Video | 720p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | 2.0, proprietary reversible connector; magnetic connector |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
---|---|---|
Siri natural language commands and dictation |
Battery | Type | Li-Po 8827 mAh, non-removable (32.9 Wh) |
---|---|---|
Talk time | Up to 10 h (multimedia) |
Misc | Colors | Silver, Gold, Space Gray |
---|---|---|
Models | A2197, A2200, A2198 |
Additional information
Weight | 1 kg |
---|---|
Dimensions | 26 × 18 × 4 cm |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Shipping
Please note that We use either following Couriers
Courierit / Courier Guy / MDS Collivery / DPD Laser / Internet Express / Rhenus / RTT / DCB.
via uAfrica / Suppliers
Please select Shipping insurance should you wish to cover your goods during the transit. Free Shipping insurance from R0 ā R1000 T&Cās Apply.
Should the users use incorrect Postal codes may result in incorrect Shipping fees. These may be corrected by Tech Guy SA and resulting in payment request for the difference. i.e Incorrect Postal code resulted in lower fees.
Orders May take 1-4 Days to Process before shipping once funds have cleared into our account. Delays may occur (ie Stock may need to come from JHB to CPT) Tracking Number Will be mailed to you in some cases Waybill Numbers take a few days while in transit (RTT / Rhenus / MDS / DCB).
Promotional Shipping Is offered time to time for Local and Main Centers With Weight Limits.
We will not courier out to the following without arrangement prior to the order as there are additional fees involved: Tenders, Chain Stores, Power Stations, Plot / Farms, Hospitals
Please select Shipping insurance should you wish to cover your goods during the transit. Free Shipping insurance from R0 ā R1000 T&Cās Apply.
Should the users use incorrect Postal codes may result in incorrect Shipping fees. These may be corrected by Tech Guy SA and resulting in payment request for the difference. i.e Incorrect Postal code resulted in lower fees.
Orders May take 1-4 Days to Process before shipping once funds have cleared into our account. Delays may occur (ie Stock may need to come from JHB to CPT) Tracking Number Will be mailed to you in some cases Waybill Numbers take a few days while in transit (RTT / Rhenus / MDS / DCB).
Promotional Shipping Is offered time to time for Local and Main Centers With Weight Limits.
We will not courier out to the following without arrangement prior to the order as there are additional fees involved: Tenders, Chain Stores, Power Stations, Plot / Farms, Hospitals
Warranty
1 Year Warranty T&C's Apply
Reviews
There are no reviews yet.