BarraCuda Internal Hard Drives
Versatile. Fast. Dependable
Features
HDD size | 2.5 |
---|---|
Type | HDD |
RoHS compliance | Y |
Interface | Serial ATA III |
HDD capacity | 1000 |
HDD speed | 5400 |
Storage drive buffer size | 128 |
Average latency | 5.6 |
HDD sustained transfer rate | 140 |
Bytes per sector | 4096 |
Weight & dimensions
Width | 69.85 |
---|---|
Weight | 90 |
Depth | 100.35 |
Height | 7 |
Power
Operating voltage | 5 |
---|---|
Power consumption (read) | 1.6 |
Power consumption (write) | 1.7 |
Power consumption (idle) | 0.45 |
Start-up current | 1 |
Packaging data
Storage drive adapter included | N |
---|
Operational conditions
Operating temperature (T-T) | 0 – 60 |
---|---|
Operating relative humidity (H-H) | 5 – 95 |
Storage relative humidity (H-H) | 5 – 95 |
Storage temperature (T-T) | -40 – 70 |
Operating shock | 400 |
Non-operating shock | 1000 |
Reviews
There are no reviews yet.