Samsung Galaxy Note 10 lite Dual Sim – End of Life
SKU / Product is End of Life
Pay R0 When paying via EFT at checkout.
This product is currently sold out.
No worries! Enter your email, and we'll let you know as soon as it's back in stock.

| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2020, January 03 |
|---|---|---|
| Status | Available. Released 2020, January 21 |
| Body | Dimensions | 163.7 x 76.1 x 8.7 mm (6.44 x 3.00 x 0.34 in) |
|---|---|---|
| Weight | 199 g (7.02 oz) | |
| Build | Glass front (Gorilla Glass 3), aluminum frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Stylus (Bluetooth integration, accelerometer, gyro) |
| Display | Type | Super AMOLED, HDR |
|---|---|---|
| Size | 6.7 inches, 107.8 cm2 (~86.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) | |
| Protection | Gorilla Glass 3 | |
| Always-on display |
| Platform | OS | Android 10, One UI 2.5 |
|---|---|---|
| Chipset | Exynos 9810 (10 nm) | |
| CPU | Octa-core (4×2.7 GHz Mongoose M3 & 4×1.7 GHz Cortex-A55) | |
| GPU | Mali-G72 MP18 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
| UFS 2.1 |
| Main Camera | Triple | 12 MP, f/1.7, 27mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.2, 12mm (ultrawide) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.2, 25mm (wide), 1/2.8″, 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| ANT+ |
| Battery | Type | Li-Po 4500 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 25W |
| Misc | Colors | Aura Glow, Aura Black, Aura Red |
|---|---|---|
| Models | SM-N770F/DS | |
| SAR | 0.88 W/kg (head) 0.65 W/kg (body) | |
| SAR EU | 0.29 W/kg (head) 1.08 W/kg (body) |
| Weight | 1 kg |
|---|---|
| Dimensions | 21 × 11 × 8 cm |
Only logged in customers who have purchased this product may leave a review.
Please note that We use either following Couriers
Courierit / Courier Guy / MDS Collivery / DPD Laser / Internet Express / Ram / Rhenus / RTT / DCB MTE Express, Citi Spirits (CPT only) and more.
Virtual Items are emailed, This process may take a few hours (during Business operating hours Monday to Friday 08:00 - 17:00).
Please select Shipping insurance should you wish to cover your goods during the transit. Free Shipping insurance from R0 – R1000 T&C’s Apply.
Should the users use incorrect Postal codes may result in incorrect Shipping fees. These may be corrected by Tech Guy SA and resulting in payment request for the difference. i.e Incorrect Postal code resulted in lower fees.
Orders May take 1-4 Days to Process before shipping once funds have cleared into our account. Delays may occur (ie Stock may need to come from JHB to CPT)
Tracking Number Will be mailed to you in some cases Waybill Numbers take a few days while in transit (RTT / Rhenus / MDS / DCB / DSV).
Promotional Shipping Is offered time to time for Local and Main Centers With Weight Limits.
We will not courier out to the following without arrangement prior to the order as there are additional fees involved:
Tenders, Chain Stores, Power Stations, Plot / Farms, Hospitals
2 Year's Warranty T&C's Apply

Reviews
There are no reviews yet.