Intel Core i7-10700. Processor family: 10th gen Intel® Core™ i7, Processor socket: LGA 1200 (Socket H5), Component for: PC. Memory channels: Dual-channel, Maximum internal memory supported by processor: 128 GB, Memory types supported by processor: DDR4-SDRAM. On-board graphics adapter model: Intel® UHD Graphics 630, Maximum on-board graphics adapter memory: 64 GB, On-board graphics adapter base frequency: 350 MHz. PCI Express configurations: 1×16,2×8,1×8+2×4, Supported instruction sets: SSE4.1,SSE4.2,AVX 2.0, Scalability: 1S. Intel® Turbo Boost Max Technology 3.0 frequency: 4.8 GHz, Intel® Turbo Boost Technology 2.0 frequency: 4.7 GHz
Processor
Processor cores | 8 |
---|---|
Component for | PC |
Cooler included | N |
Processor threads | 16 |
Processor operating modes | 64-bit |
Processor lithography | 14 |
Processor cache type | Smart Cache |
System bus rate | 8 |
Thermal Design Power (TDP) | 65 |
Processor cache | 16 |
Processor family | Intel Core i7-10xxx |
Box | N |
Generation | 10th Generation |
Processor manufacturer | Intel |
Processor model | i7-10700 |
Processor boost frequency | 4.8 |
Processor socket | LGA 1200 (Socket H5) |
Processor codename | Comet Lake |
Memory bandwidth supported by processor (max) | 45.8 |
Processor ARK ID | 199316 |
Processor base frequency | 2.9 |
Memory
Memory types supported by processor | DDR4-SDRAM |
---|---|
Memory clock speeds supported by processor | 2933 |
Maximum internal memory supported by processor | 128 |
ECC | N |
Memory channels | Dual-channel |
Graphics
Discrete graphics adapter | N |
---|---|
Discrete graphics adapter model | Not available |
On-board graphics adapter | Y |
On-board graphics adapter model | Intel UHD Graphics 630 |
On-board graphics adapter base frequency | 350 |
Maximum on-board graphics adapter memory | 64 |
Number of displays supported (on-board graphics) | 3 |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter dynamic frequency (max) | 1200 |
On-board graphics adapter 4K support | Y |
On-board graphics adapter maximum resolution (DisplayPort) | 4096 x 2304 |
On-board graphics adapter maximum resolution (eDP – Integrated Flat Panel) | 4096 x 2304 |
On-board graphics adapter refresh rate at maximum resolution (DisplayPort) | 60 |
On-board graphics adapter refresh rate at maximum resolution (eDP – Integrated Flat Panel) | 60 |
On-board graphics adapter maximum resolution (HDMI) | 4096 x 2160 |
On-board graphics adapter refresh rate at maximum resolution (HDMI) | 30 |
On-board graphics adapter ID | 0x9BC5 |
Technical details
Status | Launched |
---|---|
Product type | Processor |
Maximum memory | 128 |
Bus speed | 8 GT/s |
Maximum graphics adapter memory | 64 |
Launch date | Q2’20 |
Processor ID | 0x9BC5 |
Maximum resolution & refresh rate (DisplayPort) | 4096 x 2304@60Hz |
Supported memory types | DDR4-SDRAM |
Target market | Gaming, Content Creation |
Weight & dimensions
Processor package size | 37.5 x 37.5 |
---|
Features
PCI Express slots version | 3.0 |
---|---|
PCI Express configurations | 1×16,2×8,1×8+2×4 |
Harmonized System (HS) code | 8542310001 |
Execute Disable Bit | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Maximum number of PCI Express lanes | 16 |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
Scalability | 1S |
CPU configuration (max) | 1 |
Embedded options available | N |
PCI Express CEM revision | 3.0 |
Thermal solution specification | PCG 2015C |
Export Control Classification Number (ECCN) | 5A992C |
Commodity Classification Automated Tracking System (CCATS) | G077159 |
Market segment | Desktop |
Packaging data
Package depth | 116 |
---|---|
Package height | 101 |
Package type | Retail box |
Package width | 44 |
Operational conditions
Tjunction | 100 |
---|
Processor special features
Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
---|---|
Intel® Identity Protection Technology (Intel® IPT) | Y |
Intel® Turbo Boost Technology | 2.0 |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Enhanced Intel SpeedStep Technology | Y |
Intel Trusted Execution Technology | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel 64 | Y |
Intel Virtualization Technology (VT-x) | Y |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel® vPro™ Platform Eligibility | Y |
Intel® Quick Sync Video Technology | Y |
Intel® InTru™ 3D Technology | Y |
Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
Intel® Secure Key | Y |
Intel® Optane™ Memory Ready | Y |
Intel Stable Image Platform Program (SIPP) | Y |
Intel® OS Guard | Y |
Intel Clear Video Technology | Y |
Intel® Boot Guard | Y |
Intel Turbo Boost Max Technology 3.0 | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel® Thermal Velocity Boost | N |
Intel® Turbo Boost Technology 2.0 frequency | 4.7 |
Intel® Transactional Synchronization Extensions | N |
Intel® Turbo Boost Max Technology 3.0 frequency | 4.8 |
Other features
Maximum internal memory | 128 |
---|
Reviews
There are no reviews yet.