MSI GF63 Thin 10SCSR | 16R4 (GTX1650 Ti Max Q, GDDR6 4GB) | Black | 15.6″ FHD (1920*1080), IPS-Level 120Hz Thin Bezel | Intel Core i7-10750H+HM470 | DDR IV 8GB (2666MHz) |
512GB NVMe PCIe SSD | Windows10 Home | 3 cell , 51Whr | Air Gaming Backpack
Specification | |
---|---|
CPU + Chipset | Intel Core i7-10750H+HM470 |
Operating System | Windows 10 Home |
Display | 15.6″ FHD (1920×1080), 120Hz, IPS-Level |
Graphics | NVIDIAĀ® GeForceĀ® GTX 1650 Ti With Max-Q Design, 4GB GDDR6 |
Memory | DDR4-2666 – 8GB |
Storage Capability | 1x M.2 SSD Combo slot (NVMe PCIe Gen3 / SATA) 1X 2.5″ SATA HDD |
Storage | 512GB SSD |
Webcam | HD type (30fps@720p) |
Keyboard | Backlight Keyboard (Single-Color, Red) |
Network | Gigabit LAN, 802.11 ax Wi-Fi 6 + Bluetooth v5.1 |
Audio | 2x 2W Speaker |
Audio Jack | 1X Mic-inĀ Ā 1X Headphone-out |
I/O Ports | 1x RJ45 |
1x (4K @ 30Hz) HDMI | |
1x Type-C USB3.2 Gen1 | |
3x Type-A USB3.2 Gen1 | |
Battery | 3-Cell |
Li-Polymer | |
51 Battery (Whr) | |
AC Adapter | 120W Adapter |
Dimesion | 359 x 254 x 21.7 mm |
Weight | 1.86KG |
Reviews
There are no reviews yet.