Features
Powered by GeForce® GTX 1650 SUPER™
NVIDIA Turing™ architecture and GeForce Experience™
Integrated with 4GB GDDR6 128-bit memory interface
WINDFORCE 2X Cooling System with alternate spinning fans
90 mm unique blade fans
Protection Back Plate
Core Clock
1755 MHz (Reference Card: 1725 MHz)
Graphics Processing | GeForce® GTX 1650 SUPER™ |
Core Clock | 1755 MHz (Reference Card: 1725 MHz) |
CUDA® Cores | 1280 |
Memory Clock | 12000 MHz |
Memory Size | 4 GB |
Memory Type | GDDR6 |
Memory Bus | 192 bit |
Memory Bandwidth (GB/sec) | 192 GB/s |
Card Bus | PCI-E 3.0 x 16 |
Digital max resolution | 7680×4320@60Hz |
Multi-view | 3 |
Card size | L=225 W=119 H=40 mm |
PCB Form | ATX |
DirectX | 12 |
OpenGL | 4.6 |
Recommended PSU | 350W |
Power Connectors | 6 Pin*1 |
Output | DisplayPort 1.4 *3 |
HDMI 2.0b *1 | |
SLI Support | No |
Accessories | 1. Quick guide |
2. Driver CD |
Reviews
There are no reviews yet.