Gigabyte AERO 15X V8-CF2. Product type: Notebook, Form factor: Clamshell. Processor family: 8th gen IntelĀ® Core⢠i7, Processor model: i7-8750H, Processor frequency: 2.20 GHz. Display diagonal: 39.6 cm (15.6″), Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics adapter, Discrete graphics adapter. Operating system installed: Windows 10 Home. Product colour: Black
Processor
Processor cores | 6 |
---|---|
Processor threads | 12 |
Processor operating modes | 64-bit |
Processor family | Intel Core i7-8xxx |
Processor lithography | 14 |
Processor cache | 9 |
Processor cache type | Smart Cache |
System bus rate | 8 |
PCI Express slots version | 3.0 |
Maximum number of PCI Express lanes | 16 |
Tjunction | 100 |
ECC supported by processor | N |
Thermal Design Power (TDP) | 45 |
Processor frequency | 2.20 |
Processor codename | Coffee Lake |
Stepping | U0 |
Bus type | DMI |
Processor manufacturer | Intel |
Processor socket | BGA 1440 |
PCI Express configurations | 1×16,1×8+2×4,2×8 |
Processor model | i7-8750H |
Processor boost frequency | 4.10 |
Motherboard chipset | Intel HM370 |
Other features
3D | N |
---|---|
AC adapter included | Y |
On/off button | Y |
Memory
Internal memory | 16 |
---|---|
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 32 |
Memory form factor | SO-DIMM |
Memory slots | 2x SO-DIMM |
Graphics
On-board graphics adapter | Y |
---|---|
Discrete graphics adapter | Y |
On-board graphics adapter model | Intel UHD Graphics 630 |
Discrete graphics adapter memory | 8 |
Discrete graphics memory type | GDDR5 |
On-board graphics adapter base frequency | 350 |
Maximum on-board graphics adapter memory | 64 |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter OpenGL version | 4.5 |
Number of discrete graphics adapters installed | 1 |
On-board graphics adapter dynamic frequency (max) | 1100 |
Discrete graphics adapter model | NVIDIA GeForce GTX 1070 |
On-board graphics adapter ID | 0x3E9B |
CUDA | Y |
Ports & interfaces
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
---|---|
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Y |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Charging port type | DC-in jack |
Mini DisplayPorts quantity | 1 |
Display
Display diagonal | 15.6 |
---|---|
Display resolution | 1920 x 1080 |
Touchscreen | N |
Dual-screen | N |
Panel type | IPS |
HD type | Full HD |
Aspect ratio | 16:9 |
LED backlight | Y |
Display surface | Matt |
Audio
Number of built-in speakers | 2 |
---|---|
Built-in microphone | Y |
Speaker power | 4 |
Keyboard
Numeric keypad | Y |
---|---|
Pointing device | Touchpad |
Windows keys | Y |
Keyboard backlit | Y |
Network
Wi-Fi | Y |
---|---|
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Ethernet LAN | Y |
Ethernet LAN data rates | 10,100,1000 |
Bluetooth | Y |
Bluetooth version | 4.2 |
Bluetooth Low Energy (BLE) | Y |
Storage
Total storage capacity | 512 |
---|---|
Storage media | SSD |
Card reader integrated | Y |
Compatible memory cards | SD |
Optical drive type | N |
SSD capacity | 512 |
Software
Operating system installed | Windows 10 Home |
---|---|
Operating system architecture | 64-bit |
Camera
Front camera | Y |
---|---|
Front camera signal format | 720p |
Front camera HD type | HD |
Battery
Battery technology | Lithium Polymer (LiPo) |
---|---|
Battery capacity (Watt-hours) | 94.24 |
Design
Product colour | Black |
---|---|
Product type | Notebook |
Form factor | Clamshell |
Market positioning | Gaming |
Weight & dimensions
Weight | 2000 |
---|---|
Height | 18.9 |
Depth | 250 |
Width | 356.4 |
Power
AC adapter power | 180 |
---|
Security
Cable lock slot | Y |
---|---|
Cable lock slot type | Kensington |
Processor special features
IntelĀ® Hyper Threading Technology (IntelĀ® HT Technology) | Y |
---|---|
IntelĀ® Identity Protection Technology (IntelĀ® IPT) | Y |
IntelĀ® Turbo Boost Technology | 2.0 |
Intel Flex Memory Access | Y |
IntelĀ® AES New Instructions (IntelĀ® AES-NI) | Y |
Enhanced Intel SpeedStep Technology | Y |
Intel Trusted Execution Technology | N |
Intel Enhanced Halt State | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel 64 | Y |
Intel Virtualization Technology (VT-x) | Y |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
IntelĀ® Quick Sync Video Technology | Y |
Intel® InTru⢠3D Technology | Y |
IntelĀ® Clear Video HD Technology (IntelĀ® CVT HD) | Y |
IntelĀ® Secure Key | Y |
Intel TSX-NI | N |
Intel Stable Image Platform Program (SIPP) | N |
IntelĀ® OS Guard | Y |
IntelĀ® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Y |
Intel Clear Video Technology | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Embedded options available | N |
Execute Disable Bit | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
CPU configuration (max) | 1 |
IntelĀ® My WiFi Technology (IntelĀ® MWT) | Y |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
Processor package size | 42 x 28 |
Processor code | SR3YY |
Processor ARK ID | 134906 |
Reviews
There are no reviews yet.