Description
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | |
Launch | Announced | 2020, April 15 |
Status | Available. Released 2020, April 24 | |
Body | Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
Weight | 148 g (5.22 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Nano-SIM and/or eSIM | |
IP67 dust/water resistant (up to 1m for 30 mins) | ||
Apple Pay (Visa, MasterCard, AMEX certified) | ||
Display | Type | Retina IPS LCD, 625 nits (typ) |
Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
Protection | Ion-strengthened glass, oleophobic coating | |
Wide color gamut | ||
True-tone | ||
Platform | OS | iOS 13 |
Chipset | Apple A13 Bionic (7 nm+) | |
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) | |
GPU | Apple GPU (4-core graphics) | |
Memory | Card slot | No |
Internal | 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM | |
NVMe | ||
Main Camera | Single | 12 MP, f/1.8 (wide), PDAF, OIS |
Features | Quad-LED dual-tone flash, HDR, panorama | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. | |
Selfie camera | Single | 7 MP, f/2.2 |
Features | HDR | |
Video | 1080p@30fps; gyro-EIS | |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 | |
Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer |
Siri natural language commands and dictation | ||
Battery | Type | Li-Ion 1821 mAh, non-removable (6.96 Wh) |
Charging | Fast charging 18W, 50% in 30 min (advertised) | |
Qi wireless charging | ||
Misc | Colors | Black, White, Red |
Models | A2275, A2296, A2298 | |
SAR | 1.17 W/kg (head) Ā Ā 1.16 W/kg (body) | |
SAR EU | 0.98 W/kg (head) Ā Ā 0.99 W/kg (body) | |
Tests | Performance | AnTuTu: 462253 (v8) |
GeekBench: 3237 (v5.1) | ||
Display | Contrast ratio: 1544:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.1 LUFS (Very good) | |
Battery life | Endurance rating 59h |
Additional information
Weight | 1 kg |
---|---|
Dimensions | 20 × 15 × 12 cm |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Shipping
Please note that We use either following Couriers
Courierit / Courier Guy / MDS Collivery / DPD Laser / Internet Express / Rhenus / RTT / DCB.
via uAfrica / Suppliers
Please select Shipping insurance should you wish to cover your goods during the transit. Free Shipping insurance from R0 ā R1000 T&Cās Apply.
Should the users use incorrect Postal codes may result in incorrect Shipping fees. These may be corrected by Tech Guy SA and resulting in payment request for the difference. i.e Incorrect Postal code resulted in lower fees.
Orders May take 1-4 Days to Process before shipping once funds have cleared into our account. Delays may occur (ie Stock may need to come from JHB to CPT) Tracking Number Will be mailed to you in some cases Waybill Numbers take a few days while in transit (RTT / Rhenus / MDS / DCB).
Promotional Shipping Is offered time to time for Local and Main Centers With Weight Limits.
We will not courier out to the following without arrangement prior to the order as there are additional fees involved: Tenders, Chain Stores, Power Stations, Plot / Farms, Hospitals
Please select Shipping insurance should you wish to cover your goods during the transit. Free Shipping insurance from R0 ā R1000 T&Cās Apply.
Should the users use incorrect Postal codes may result in incorrect Shipping fees. These may be corrected by Tech Guy SA and resulting in payment request for the difference. i.e Incorrect Postal code resulted in lower fees.
Orders May take 1-4 Days to Process before shipping once funds have cleared into our account. Delays may occur (ie Stock may need to come from JHB to CPT) Tracking Number Will be mailed to you in some cases Waybill Numbers take a few days while in transit (RTT / Rhenus / MDS / DCB).
Promotional Shipping Is offered time to time for Local and Main Centers With Weight Limits.
We will not courier out to the following without arrangement prior to the order as there are additional fees involved: Tenders, Chain Stores, Power Stations, Plot / Farms, Hospitals
Warranty
1 Year Warranty T&C's Apply. NO Return warranty on Apple.
Reviews
There are no reviews yet.